Bounty Battle Rewards
REWARDS FROM BATTLE END RESULT
After each Bounty Battle, all NFT heroes get $LAND rewards. This reward is based on the match results and the rarity of the hero and level (win bonus).
Bounty Battles - Team Modes
If your hero wins the battle, you will get corresponding rewards based on your hero rarity. If your hero loses the battle, then you will get 1 $LAND token regards regardless the rarity of your heroes.
Rarity | Rewards Token | Rewards Number |
---|---|---|
Normal | $LAND | 30 |
Rare | $LAND | 45 |
Epic | $LAND | 171 |
Bounty Battles - Solo Modes
- Bounty Battle - Red Dead Redemption 6 Person
Rank | Rewards Token | Rewards Number |
---|---|---|
1 | $LAND | 25 |
2 | $LAND | 15 |
3 | $LAND | 10 |
4 | $LAND | 1 |
5 | $LAND | 1 |
6 | $LAND | 1 |
| | |
- Bounty Battle - Ace Duel 10 Person
Rank | Rewards Token | Rewards Number |
---|---|---|
1 | $LAND | 35 |
2 | $LAND | 25 |
3 | $LAND | 15 |
4 | $LAND | 10 |
5 | $LAND | 7 |
6 | $LAND | 1 |
7 | $LAND | 1 |
8 | $LAND | 1 |
9 | $LAND | 1 |
10 | $LAND | 1 |
Win Bonus
$LAND Token bonus for each won battle, varies by hero rarity.
Hero Rarity | Bounty Reward Bonus |
---|---|
Common | 100% |
Rare | 150% |
Epic | 570% |
Last modified 8mo ago